| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £113 | £122 | — | — |
| Current assets | £10,616 | £2,083 | £6,827 | £480 |
| Fixed assets | £-1 | £568 | £1,137 | — |
| Creditors | £9,302 | £2,529 | £7,658 | £471 |
| Employees | 1 | — | 0 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch